Dívida ativa

Lista de dívidas

Campos para pesquisa Para usar as opções de filtro, escolha o campo para a pesquisa e clique no botão pesquisar
Gráfico por tributo
Lista de dívida ativa Foram encontradas 8570 registros
Inscrição Contribuinte CNPJ/CPF Parcela Tributo Valor dívida (R$) Exercicio Data da Quitação Mais
735 ******** ******* MELO 005.***.***-** 1 IPTU 15,85 2023 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 123,32 2023 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 96,97 2023 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 23,46 2023 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 5.692,85 2023 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 38,34 2023 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 14,03 2024 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 109,18 2024 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 33,95 2024 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 85,86 2024 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 5.040,23 2024 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 8.013,03 2020 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 29,31 2021 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 136,49 2020 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 173,58 2020 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 17,63 2022 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 137,15 2022 - - -
735 ******** ******* MELO 005.***.***-** 1 IPTU 107,84 2022 - - -
708 ******** ******* MESQUITA .***.***-** 1 IPTU 70,41 2023 - - -
708 ******** ******* MESQUITA .***.***-** 1 IPTU 78,31 2022 - - -
708 ******** ******* MESQUITA .***.***-** 1 IPTU 99,11 2020 - - -
708 ******** ******* MESQUITA .***.***-** 1 IPTU 87,97 2021 - - -
708 ******** ******* MESQUITA .***.***-** 1 IPTU 62,34 2024 - - -
417 ******** ******* ** BARROS .***.***-** 1 IPTU 14,03 2024 - - -
417 ******** ******* ** BARROS .***.***-** 1 IPTU 19,81 2021 - - -
417 ******** ******* ** BARROS .***.***-** 1 IPTU 22,31 2020 - - -
1309 ******** ******* ** BRITO 241.***.***-** 1 IPTU 14,03 2024 - - -
1309 ******** ******* ** BRITO 241.***.***-** 1 IPTU 15,85 2023 - - -
1309 ******** ******* ** BRITO 241.***.***-** 1 IPTU 22,31 2020 - - -
1309 ******** ******* ** BRITO 241.***.***-** 1 IPTU 19,81 2021 - - -

Qual o seu nível de satisfação com essa página?


Muito insatisfeito

Insatisfeito

Neutro

Satisfeito

Muito satisfeito
logo
Selo UNICEF 2021-2024Selo TCE Ceará Sustentável